|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DL180 G6 - http://h18006.www1.hp.com/products/quickspecs/13248_div/13248_div.HTML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 470065-507 | Server Rack Mount Proliant DL180 G6 Xeon® QC E5606(2.13GHz) 8MB 1P, P410/512MB BBWC Smart Array Controller, 250GB 2GB(1x2GB), 460W PSU | R 12 190.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 470065-510 | Server Rack Mount Proliant DL180 G6 Xeon® QC E5606(2.13GHz) 8MB 1P, 500GB LFF SATA, 2GB(1x2GB), 460W PSU | R 13 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635199-421 | Server Rack Mount ProLiant DL180 G6 QC Intel® E5606 (2.13GHZ) 8Mb, Embedded Sata Controller, 4GB, 460W PSU | R 18 075.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590638-421 | Server Rack Mount ProLiant DL180 G6 Xeon® E5620 (2.40 GHz) supports 8 LFF HDD HP P410/256 BBWC Smart Array Controller 8GB(2x4GB) 460W PSU | R 28 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590639-421 | Server Rack Mount ProLiant DL180 G6 Xeon® E5620 (2.40 GHz) supports 12 LFF HDD HP P212/256 BBWC Smart Array Controller 8GB(2x4GB) 750W PSU | R 29 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590636-421 | Server Rack Mount ProLiant DL180 G6 QC Intel® L5630 (2.13GHz) 12MB, P410/256MB, supports 8 LFF HDD, 4GB(1x4GB), 460W PSU | R 29 770.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635200-421 | Server Rack Mount ProLiant DL180 G6 6-Core Intel® 2 x E5645 (2.40GHz) 12MB, P410/512MBFBWC, 16GB(4x4GB), 2x750W PSU | R 53 210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590640-421 | Server Rack Mount ProLiant DL180 G6 6-Core Intel® 2 x X5650 (2.66GHZ) 12MB, P410/256MB BBWC, 16GB(4x4GB), 750W PSU | R 62 090.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635583-B21 | Processor Proliant DL180 G6 Xeon® E5606 2.13GHz (80W) - 8MB Cache, Quad Core Processor Option Kit | R 4 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590609-B21 | Processor Proliant DL180 G6 Xeon® E5620 2.40GHz (80W) - 12MB Cache, Quad Core Processor Option Kit | R 7 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590611-B21 | Processor Proliant DL180 G6 Xeon® E5630 2.53GHz (80W) - 12MB Cache, Quad Core Processor Option Kit | R 9 675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 636206-B21 | Processor Proliant DL180 G6 Xeon® E5645 2.40GHz (80W) - 12MB Cache, Six Core Processor Option Kit | R 9 675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590613-B21 | Processor Proliant DL180 G6 Xeon® E5640 2.66GHz (80W) - 12MB Cache, Quad Core Processor Option Kit | R 12 970.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590615-B21 | Processor ProLiant DL180 G6 Xeon® X5650 2.66GHz (95W) - 12MB Cache Six Core Processor Option Kit | R 15 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635692-B21 | Processor Proliant DL180 G6 Xeon® X5672 3.20GHz (95W) - 12MB Cache, Quad Core Processor Option Kit | R 23 015.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unbuffered with ECC DIMMs (UDIMMs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500668-B21 | Memory 1GB PC3-10600E-9 Unbuffered Kit | R 555.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500670-B21 | Memory 2GB PC3-10600E-9 Unbuffered Kit | R 665.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500672-B21 | Memory 4GB PC3-10600E-9 Unbuffered Kit | R 1 055.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered DIMMs (RDIMMs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500656-B21 | Memory 2GB PC3-10600R(1x2Gb) DDR3 DL360 G6 | R 1 170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500658-B21 | Memory 4GB PC3-10600R(1x4Gb) DDR3 DL360 G6 | R 2 000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500662-B21 | Memory 8GB PC3-10600R(1x8GB) DDR3 ML350 G6 | R 2 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500666-B21 | Memory 16GB PC3-1600R(1x16GB) DDR3 DL360G6 | R 7 070.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481043-B21 | HP Slim SATA DVD-RW Drive DL380 G6 | R 1 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA Hot Plug Entry (ETY) Drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 458945-B21 | Hard Drive Pluggable 160GB SATA 7.2K 3.5 Entry HDD | R 1 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571230-B21 | Hard Drive Pluggable 250GB SATA 7.2K 3.5 Entry HDD | R 1 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 458928-B21 | Hard Drive Pluggable 500GB 3G SATA 7.2K 3.5 Midline HDD | R 2 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454146-B21 | Hard Drive Pluggable 1TB 3G SATA 7.2K 3.5 Midline HDD | R 3 790.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507632-B21 | Hard Drive Pluggable 2TB 3G SATA 7.2K 3.5 Midline HDD | R 6 060.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5" SAS Hot Plug Drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516814-B21 | Hard Drive Pluggable 300GB 6G SAS 15K 3.5 Dual Port ENT HDD | R 4 945.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516816-B21 | Hard Drive Pluggable 450GB 6G SAS 15K 3.5 Dual Port ENT HDD | R 6 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516828-B21 | Hard Drive Pluggable 600GB 6G SAS 15K 3.5 Dual Port ENT HDD | R 7 655.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: The addition of storage
controllers for internal hard drive use is intended for use ONLY with the Hot
Plug SATA/SAS Model Chassis (P/N 445148-B21). NOTE: The selection of the HP Smart Array P212 Controller for internal and external connectivity, will require the use of the Full Length Full Height PCI-E x16 slot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416096-B21 | HP SC44Ge SAS Host Bus Adapter - 1x4 external - 1 x4 internal connectors | R 2 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412911-B21 | HP SC11Xe Single Channel SCSI Ultra320 Host Bus Adapter- PCI-Express | R 2 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411508-B21 | HP Smart Array E200/128MB Controller PCI-Express (RAID 0 1 1+0 5) PCI-Express | R 5 050.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Array P212 Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462828-B21 | HP Smart Array P212/Zero Memory Controller | R 2 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462834-B21 | HP Smart Array P212/256 Controller | R 4 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Array P411 Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462830-B21 | HP Smart Array P411/256 Controller | R 4 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462832-B21 | HP Smart Array P411/512 BBWC Controller | R 6 165.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Array P812 Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 487204-B21 | HP Smart Array P812/1GB Flash 8-ports Int/16-ports Ext PCIe x8 SAS Controller | R 15 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 534562-B21 | HP 1GB Flash Backed Cache | R 6 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 534916-B21 | HP 512MB Flash Backed Write Cache | R 4 980.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462968-B21 | HP 256MB P-series Cache Upgrade | R 2 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462967-B21 | HP 512MB P-Series Battery Backed Write Cache Upgrade(P410) | R 3 680.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462969-B21 | HP 650 mAh P-Series Battery | R 1 615.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516471-B21 | HP Smart Array Advanced Pack including 1yr 24x7 Technical Support and Updates Single Server License | R 4 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC421A | HP Hot Plug Adv Pack Nm 1-Svr 24x7 Supp | R 1 945.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 591475-B21 | HP Mini 4 SATA to Mini SAS 38in Cable Assembly | R 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503746-B21 | Network Cards NC112T PCIe Gigabit Server Adapter | R 665.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412648-B21 | Network Cards NC360T PCI-E Dual Port Gigabit Server Adapter | R 2 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 435508-B21 | Network Cards NC364T PCI Express Quad Port Gigabit Server Adapter | R 6 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394793-B21 | Network Cards NC373F Multifunction Gigabit Server Adapter PCI-E | R 3 630.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394791-B21 | Network Cards NC373T PCI Express Multifunction Gigabit Server Adapter | R 1 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 458492-B21 | Network Cards NC328T Dual Port Multifunction Gigabit Server Adapter PCI-E | R 2 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516009-B21 | HP DL180 G6 Redundant Fan Kit | R 2 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516006-B21 | HP Dedicated Management Port Kit | R 555.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536769-B21 | HP Internal USB Cable G6 Kit | R 165.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488069-B21 | HP Trusted Platform Module Option | R 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488230-B21 | HP DL180 G6 PCI-X Full Riser Kit | R 835.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506924-B21 | HP DL180 G6 2U 8 Hard Drive Large Form Factor Drive Kit | R 1 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488234-B21 | HP DL180 G6 Rear 2 Large Form Factor Drive Kit | R 1 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 452151-B21 | HP Insight Rapid Deployment software No Media 1-Server License including 1 year of 24x7 Technical Support and Updates | R 1 670.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Obtain Microsft Server Software Part Numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please follow this Hyper link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Server Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servic | http://h20559.www2.hp.com/portal/site/cpc?ac.admitted=1289206954789.2043657423.175170253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH271E | HP 3y 4h 13x5 ProLiant DL18x HW Support ,ProLiant DL180 and DL185,3 years of hardware support. 4 hour onsite response. 8am-9pm, Standard business days excluding HP holidays. | R 6 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH272E | HP 3y 4h 24x7 ProLiant DL18x HW Support ,ProLiant DL180 and DL185,3 years of hardware support. 4 hour onsite response. 24x7 including HP holidays. | R 8 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH270E | HP 3y Nbd ProLiant DL18x HW Support ,ProLiant DL180 and DL185,3 years of hardware support. Next business day onsite response. 8am-5pm, Std bus days excluding HP holidays. | R 4 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH273E | HP 3y 6h 24x7 CTR DL18x HW Supp ,ProLiant DL180 and DL185,3 yrs HW support.6hr repair time commitment, 24x7 incl HP hol. No committed repair time first 30 d/until assmt performed | R 11 955.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||