| Sony External Hard Drives |
|
|
|
||||||||||||||||||||||||||||||||||
| Stock Code | HD-E1/BLACK | Pinnacle Dealer | |||||||||||||||||||||||||||||||||||
| Image |
|
R 1 349 | |||||||||||||||||||||||||||||||||||
| Disk size | 2.5 inch | ||||||||||||||||||||||||||||||||||||
| Capacity | 1 TB | ||||||||||||||||||||||||||||||||||||
| Stock Code | HD-EG5/BLACK | HD-EG5/PINK | HD-EG5/SILVER | Pinnacle Dealer | |||||||||||||||||||||||||||||||||
| Image |
|
|
|
R 899 | |||||||||||||||||||||||||||||||||
| Disk size | 2.5 inch | ||||||||||||||||||||||||||||||||||||
| Capacity | 500GB | ||||||||||||||||||||||||||||||||||||
| Usable Capacity | Approx. 465GB (499,395,000,000 byte) | ||||||||||||||||||||||||||||||||||||
| Interface | USB 3.0/USB 2.0×1 | ||||||||||||||||||||||||||||||||||||
| Port type | USB 3.0 Micro-B connector | ||||||||||||||||||||||||||||||||||||
| Interface
Transfer Rate *value of standard |
Max. 5Gbps(USB 3.0), Max. 480Mbps(USB2.0) |
||||||||||||||||||||||||||||||||||||
| File System | NTFS | ||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V (USB bus powered) | ||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 4.5W | ||||||||||||||||||||||||||||||||||||
| Operating Current | Max .900mA | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 5~40℃ (Non-condensing) |
||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20℃~60℃ (Non-condensing) |
||||||||||||||||||||||||||||||||||||
| Compatible devices | Windows PC, Macintosh | ||||||||||||||||||||||||||||||||||||
| Supported OS | Windows 7(32bit/64bit), Windows
Vista(32bit/64bit), Windows XP(32bit), Mac OS X 10.4 or later (*Mac OS supports only USB2.0) |
||||||||||||||||||||||||||||||||||||
| Dimension
(Approx. W x H x D) without protrusions |
80mm x 16mm x 126mm | ||||||||||||||||||||||||||||||||||||
| Weights (Approx.) | 220g | ||||||||||||||||||||||||||||||||||||
| Package Style | carton | ||||||||||||||||||||||||||||||||||||
| Dimensions (Approx. W x H x D) | 136 x 164 x 49 mm | ||||||||||||||||||||||||||||||||||||
| Weights (Approx.) | 380g |
||||||||||||||||||||||||||||||||||||
| Package Languages (Mandatory) | English | ||||||||||||||||||||||||||||||||||||
| French | |||||||||||||||||||||||||||||||||||||
| Spanish | |||||||||||||||||||||||||||||||||||||
| Portuguese *1 | |||||||||||||||||||||||||||||||||||||
| Polish *1 | |||||||||||||||||||||||||||||||||||||
| Russian *1 | |||||||||||||||||||||||||||||||||||||
| Greek *1 | |||||||||||||||||||||||||||||||||||||
| Korean *1 | |||||||||||||||||||||||||||||||||||||
| Dimensions (Approx. W x H x D) | 301 x 213x 302 -> 294 x 203x 267 mm | ||||||||||||||||||||||||||||||||||||
| Weights (Approx.) | 4.1Kg | ||||||||||||||||||||||||||||||||||||
| PC Software only for Windows (installer pre-loaded on drive) |
Data Transfer Accelerator | ||||||||||||||||||||||||||||||||||||
| Backup Manager | |||||||||||||||||||||||||||||||||||||
| Password Protection Manager | |||||||||||||||||||||||||||||||||||||
| FAT32 Formatter | |||||||||||||||||||||||||||||||||||||
| PC
Software System Reqirements |
OS Windows 7 (32bit/64bit) [Starter, Home Basic, Home Premium, Professional, Enterprise, Ultimate] Windows Vista (32bit/64bit) [Home Basic, Home Premium, Business, Ultimate] Windows XP (32bit) [Home, Professional] Display 800x600 pixels or more. High Color (more than16bit). Memory 256MB or more. If OS recommends more, the memory size is required. CPU Pentium III 450MHz or faster. If OS recommends more, the CPU is required. |
||||||||||||||||||||||||||||||||||||
| Cable | USB 3.0 Standard-A to USB 3.0 Micro-B cable (60cm) | ||||||||||||||||||||||||||||||||||||
| AC adapter and cable | NO | ||||||||||||||||||||||||||||||||||||
| Limited Warranty Card | Exhibit | ||||||||||||||||||||||||||||||||||||
| Services Support Period | 3years | ||||||||||||||||||||||||||||||||||||