| Price List Date | 11/Mar/2013 | ||||||||||||||||||
| Product Group | 7. Data Media | ||||||||||||||||||
| Item Code | Item Name | From Date | To Date | Price | |||||||||||||||
| B - Non-Comodity | |||||||||||||||||||
| BELL PHONES | |||||||||||||||||||
| DVR5005 | BELL
DIGITAL VOICE RECORDER WITH MICRO SD SLOT, 4GB MEMORY, COLOUR TFT SCREEN,
TAKES 2 X AAA BATTERIES. |
29/Oct/2012 | 615.00 | ||||||||||||||||
| DVR6006 | BELL
DIGITAL VOICE RECORDER, 4GB MEMORY, LCD DISPLAY, FM RADIO WITH RECORDING,
TAKES 2 X AAA BATTERIES |
29/Oct/2012 | 540.00 | ||||||||||||||||
| MBC600D | BELL DIGITAL VOICE RECORDER 1GB | 05/Aug/2010 | 615.00 | ||||||||||||||||
| MDS600 | BROTHER
DS-600 MOBILE A4 SCANNER, 600DPI, 6PPM MONO, 3PPM COLOUR |
15/Nov/2012 | 2 165.00 | ||||||||||||||||
| MS4000 | BELL CORDLESS TELEPHONE SINGLE PACK | 05/Mar/2012 | 285.00 | ||||||||||||||||
| MS4200 | BELL CORDLESS TELEPHONE DOUBLE PACK | 04/Nov/2011 | 465.00 | ||||||||||||||||
| MS4500 | BELL CORDLESS TELEPHONE & ANSWERING MACHINE | 06/Jun/2012 | 355.00 | ||||||||||||||||
| CLENSUI | |||||||||||||||||||
| M000121 | CLEANSUI REPLACEMENT CARTRIDGE MODEL-QCO528E FOR Q303E | 03/Feb/2012 | 640.00 | ||||||||||||||||
| M000325 | CLEANSUI REPLACEMENT CARTRIDGE MODEL-UZC2000E FOR A101ZC | 08/Mar/2012 | 1 330.00 | ||||||||||||||||
| M000451 | CLEANSUI BUILT IN WATER FILTER MODEL-A501ZCB | 08/Mar/2012 | 3 670.00 | ||||||||||||||||
| M000500 | CLEANSUI WATER FILTER SLIMLINE JUG 2.1 LITRES MODEL-CP005E | 08/Mar/2012 | 445.00 | ||||||||||||||||
| M000501 | CLEANSUI REPLACEMENT CARTRIDGE 200 LITRES MODEL-CPC5E FOR CP005E, CP002E, CP107E AND CP015E JUGS | 08/Mar/2012 | 200.00 | ||||||||||||||||
| M000553 | CLEANSUI WATER FILTERER WITH LCD DISPLAY FAUCET MODEL-CSP601E | 08/Mar/2012 | 1 065.00 | ||||||||||||||||
| M000554 | CLEANSUI REPLACEMENT CARTRIDGE 900 LITRES MODEL-HGC9SE FOR CSP601E, CSPXE AND CSP2E | 08/Mar/2012 | 375.00 | ||||||||||||||||
| M000590 | CLEANSUI COUNTER TOP WATER FILTER MODEL-Q303E | 08/Mar/2012 | 1 105.00 | ||||||||||||||||
| M000606 | CLEANSUI WATER FILTER JUG 2.3 LITRES MODEL-CP007E | 08/Mar/2012 | 485.00 | ||||||||||||||||
| M000607 | CLEANSUI WATER COMPACT FILTER JUG 1.35 LITRES MODEL-CP002E | 08/Mar/2012 | 400.00 | ||||||||||||||||
| M000608 | CLEANSUI WATER COMPACT FILTER JUG 1.5 LITRES MODEL-CP015E | 08/Mar/2012 | 420.00 | ||||||||||||||||
| M000610 | CLEANSUI REPLACEMENT CARTRIDGE 200 LITRES - MODEL-CPC7E FOR CP006E AND CP007E JUGS | 08/Mar/2012 | 220.00 | ||||||||||||||||
| M000611 | CLEANSUI WATER FILTER COMPACT DESIGN FAUCET MOUNTED MODEL-CB013E | 08/Mar/2012 | 350.00 | ||||||||||||||||
| M000612 | CLEANSUI REPLACEMENT CARTRIDGE 900 LITRES MODEL-CBC03E FOR CB013E | 08/Mar/2012 | 265.00 | ||||||||||||||||
| MONEY COUNTERS | |||||||||||||||||||
| MC016 | ULTRA VIOLET & FLUORESCENT TUBE DETECTOR MEDIUM | 06/Sep/2012 | 530.00 | ||||||||||||||||
| MC150 | MULTI FUNCTION BANK NOTE COUNTER 200 NOTES WHITE | 02/Dec/2009 | 5 235.00 | ||||||||||||||||
| MC1600 | MULTI FUNCTION BANK NOTE COUNTER 400 NOTES | 06/Sep/2012 | 12 535.00 | ||||||||||||||||
| MC180 | MULTI FUNCTION BANK NOTE COUNTER 200 NOTES SILVER | 06/Sep/2012 | 6 895.00 | ||||||||||||||||
| MC2500 | COIN COUNTING MACHINE 3000 COINS | 06/Sep/2012 | 9 355.00 | ||||||||||||||||
| MC350 | COIN COUNTER / SORTER 500 COINS | 02/Dec/2009 | 6 265.00 | ||||||||||||||||
| MC500 | MULTI FUNCTION BANK NOTE COUNTER 300 NOTES | 06/Sep/2012 | 8 770.00 | ||||||||||||||||
| TDK DATA MEDIA | |||||||||||||||||||
| MDVM60 | TDK 60 MINUTE DVM TAPE EACH | 12/Oct/2011 | 40.00 | ||||||||||||||||
| ME180SC | TDK E180 3 HOUR VIDEO TAPE | 12/Oct/2011 | 35.00 | ||||||||||||||||
| VERBATIM ACCESSORIES | |||||||||||||||||||
| M34362 | FREECOM 2.5" UNIVERSAL HARD DRIVE SINGLE SLEEVE | 05/Feb/2013 | 205.00 | ||||||||||||||||
| M41820 | VERBATIM MULTIMEDIA HEADPHONES FOR SKYPE | 05/Feb/2013 | 135.00 | ||||||||||||||||
| M41821 | VERBATIM NECK BAND MULTIMEDIA HEADPHONES | 06/Mar/2013 | 155.00 | ||||||||||||||||
| M41822 | VERBATIM USB MULTIMEDIA HEADPHONES SKYPE/MSN | 06/Mar/2013 | 215.00 | ||||||||||||||||
| M41823 | VERBATIM SOUND ISOLATING EARPHONES PINK | 06/Mar/2013 | 85.00 | ||||||||||||||||
| M41824 | VERBATIM SOUND ISOLATING EARPHONES GREEN | 06/Mar/2013 | 95.00 | ||||||||||||||||
| M41825 | VERBATIM SOUND ISOLATING EARPHONES WHITE | 06/Mar/2013 | 95.00 | ||||||||||||||||
| M41826 | VERBATIM SOUND ISOLATING EARPHONES SILVER & BLACK | 06/Mar/2013 | 95.00 | ||||||||||||||||
| M41827 | VERBATIM FLEXI HOOK EARPHONES BLACK | 06/Mar/2013 | 80.00 | ||||||||||||||||
| M41828 | VERBATIM SECURE CLIP EARPHONE PINK | 06/Mar/2013 | 60.00 | ||||||||||||||||
| M41829 | VERBATIM SECURE CLIP EARPHONE GREEN | 06/Mar/2013 | 60.00 | ||||||||||||||||
| M41830 | VERBATIM SECURE CLIP EARPHONES WHITE | 06/Mar/2013 | 65.00 | ||||||||||||||||
| M47128 | VERBATIM POCKET SD CARD READER | 05/Feb/2013 | 60.00 | ||||||||||||||||
| M47264 | VERBATIM UNIVERSAL MEMORY CARD READER | 05/Feb/2013 | 125.00 | ||||||||||||||||
| M49014 | VERBATIM OPTICAL DESKTOP MOUSE | 05/Feb/2013 | 80.00 | ||||||||||||||||
| M49020 | VERBATIM GO MINI OPTICAL TRAVEL MOUSE BLACK |
05/Feb/2013 | 75.00 | ||||||||||||||||
| M49021 | VERBATIM GO MINI OPTICAL TRAVEL MOUSE PINK | 05/Feb/2013 | 75.00 | ||||||||||||||||
| M49035 | VERBATIM WIRELESS LASER NANO MOUSE RED | 05/Feb/2013 | 195.00 | ||||||||||||||||
| M49036 | VERBATIM WIRELESS LASER NANO MOUSE BLUE | 05/Feb/2013 | 195.00 | ||||||||||||||||
| M49037 | VERBATIM WIRELESS LASER NANO MOUSE PINK | 05/Feb/2013 | 195.00 | ||||||||||||||||
| M49090 | VERBATIM PORTABLE USB SPEAKER SYSTEM BLACK | 05/Feb/2013 | 210.00 | ||||||||||||||||
| M49091 | VERBATIM USB SPEAKER SYSTEM BLACK | 05/Feb/2013 | 285.00 | ||||||||||||||||
| M49092 | VERBATIM MULTIMEDIA PORTABLE SPEAKER SYS BLACK | 05/Feb/2013 | 380.00 | ||||||||||||||||
| M49093 | VERBATIM MULTIMEDIA AUDIO BAR | 05/Feb/2013 | 990.00 | ||||||||||||||||
| M49094 | VERBATIM BLUETOOTH AUDIO CUBE WIRELESS SPEAKER | 05/Feb/2013 | 360.00 | ||||||||||||||||
| M49095 | VERBATIM
PORTABLE USB AUDIO BAR |
05/Feb/2013 | 180.00 | ||||||||||||||||
| M49800 | VERBATIM RAPIER PRECISION GAMING MOUSE PAD | 10/Oct/2012 | 80.00 | ||||||||||||||||
| M49802 | VERBATIM DESKTOP MOUSE PAD | 05/Feb/2013 | 105.00 | ||||||||||||||||
| M49803 | VERBATIM LAPTOP MOUSE PAD | 10/Oct/2012 | 50.00 | ||||||||||||||||
| M49920 | VERBATIM ALKALINE AAA BATTERY 4PACK | 06/Feb/2013 | 15.00 | ||||||||||||||||
| M49921 | VERBATIM ALKALINE AA BATTERY 4PACK | 06/Feb/2013 | 15.00 | ||||||||||||||||
| M49922 | VERBATIM ALKALINE C BATTERY 2PACK | 05/Feb/2013 | 20.00 | ||||||||||||||||
| M49923 | VERBATIM ALKALINE D BATTERY 2 PACK | 05/Feb/2013 | 30.00 | ||||||||||||||||
| M49924 | VERBATIM ALKALINE 9V BATTERY 1 PACK | 05/Feb/2013 | 25.00 | ||||||||||||||||
| M49941 | VERBATIM AA RECHARGEABLE BATTERY 4PACK | 06/Feb/2013 | 175.00 | ||||||||||||||||
| M49942 | VERBATIM AAA RECHARGEABLE BATTERY 4PACK | 06/Feb/2013 | 100.00 | ||||||||||||||||
| M49944 | VERBATIM 2 CELL COMPACT BATTERY CHARGER FOR AA AND AAA RECHARGABLE BATTERIES | 05/Feb/2013 | 160.00 | ||||||||||||||||
| M49976 | VERBATIM CD SINGLE SLEEVES 100 IN A PACK | 05/Feb/2013 | 35.00 | ||||||||||||||||
| M49991 | VERBATIM JEWEL CASE SLIM COLOUR 25PACK | 05/Feb/2013 | 90.00 | ||||||||||||||||
| M49992 | VERBATIM CD SINGLE SLEEVES 50 IN A PACK | 05/Feb/2013 | 20.00 | ||||||||||||||||
| NEW | M97926 | VERBATIM
POWERPACK DUAL USB MOBILE DEVICE CHARGER - PORTABLE CHARGER FOR MOBILE
DEVICES WITH 2 USB PORTS |
28/Feb/2013 | 545.00 | |||||||||||||||
| NEW | M97928 | VERBATIM
POWERPACK AA BATTERY MOBILE DEVICE CHARGER - PORTABLE CHARGER FOR MOBILE
DEVICES, CHARGES FROM 4 AA BATTERIES |
28/Feb/2013 | 125.00 | |||||||||||||||
| VERBATIM CDS | |||||||||||||||||||
| M43123 | VERBATIM CD-RW 4X SPEED 700MB 10PACK | 05/Feb/2013 | 110.00 | ||||||||||||||||
| M43133 | VERBATIM CD-RW 4X SPEED 700MB COLOUR 5PACK | 05/Feb/2013 | 50.00 | ||||||||||||||||
| M43148 | VERBATIM CD-RW 12X SPEED 700MB 10 PACK | 05/Feb/2013 | 110.00 | ||||||||||||||||
| M43167 | VERBATIM CD-RW 12X SPEED 700MB COLOUR CASES 5PACK | 05/Feb/2013 | 50.00 | ||||||||||||||||
| M43266 | VERBATIM 8CM CD-R 24X SPEED 210MB JEWEL CASE 5PACK | 05/Feb/2013 | 30.00 | ||||||||||||||||
| M43308 | VERBATIM CD-R 52X SPEED 700MB SLIM CASE COLOURS 10PACK | 05/Feb/2013 | 70.00 | ||||||||||||||||
| M43322 | VERBATIM CD-R 52X SPEED 700MB EXTRA PROTECTION CRYSTAL SURFACE 20 PACK | 05/Feb/2013 | 135.00 | ||||||||||||||||
| M43325 | VERBATIM CD-R 52X SPEED 700MB PRINTABLE - FAST DRY JEWEL CASE 10PACK | 05/Feb/2013 | 85.00 | ||||||||||||||||
| M43327 | VERBATIM CD-R 52X SPEED 700MB CRYSTAL 10 | 05/Feb/2013 | 80.00 | ||||||||||||||||
| M43347 | VERBATIM CD-R 52X SPEED 700MB SLIM EACH | 05/Feb/2013 | 5.00 | ||||||||||||||||
| M43351 | VERBATIM CD-R 52X SPEED 700MB EXTRA PROTECTION 50 SPINDLE | 05/Feb/2013 | 130.00 | ||||||||||||||||
| M43352 | VERBATIM CD-R 52X SPEED 700MB CRYSTAL AZO 25 SPINDLE | 05/Feb/2013 | 90.00 | ||||||||||||||||
| M43365 | VERBATIM CD-R 16X SPEED 80MIN COLOUR FOR MUSIC 10PACK | 05/Feb/2013 | 80.00 | ||||||||||||||||
| M43411 | VERBATIM CD-R 52X SPEED 700MB EXTRA PROTECTION 100 SPINDLE | 05/Feb/2013 | 255.00 | ||||||||||||||||
| M43426 | VERBATIM CD-R 52X SPEED 700MB VINYL SLIM PACK 10PACK | 05/Feb/2013 | 70.00 | ||||||||||||||||
| M43438 | VERBATIM CD-R 52X SPEED 700MB 50 SPINDLE WIDE PRINT | 05/Feb/2013 | 185.00 | ||||||||||||||||
| M43537 | VERBATIM CD-R 52X SPEED 700MB LIGHT SCRIBE 10PACK | 05/Feb/2013 | 100.00 | ||||||||||||||||
| M43685 | VERBATIM CD-R PROMOTION BOX (100 X CD-R CD's + SINGLE SLEEVES) | 05/Feb/2013 | 270.00 | ||||||||||||||||
| M43711 | VERBATIM CD-R 52X SPEED 700MB EXTRA PROTECTION COLOUR 50 SPINDLE | 05/Feb/2013 | 135.00 | ||||||||||||||||
| M43725 | VERBATIM CD-R 52X SPEED 700MB 10PACK WRAP EXTRA PROTECTION | 05/Feb/2013 | 25.00 | ||||||||||||||||
| M43726 | VERBATIM CD-R 700MB 25PACK WRAP EXTRA PROTECTION | 05/Feb/2013 | 65.00 | ||||||||||||||||
| M43728 | VERBATIM CD-R 700MB 50PACK EXTRA PROTECTION | 05/Feb/2013 | 120.00 | ||||||||||||||||
| M43745 | VERBATIM CD-R 700MB 52X SPEED 50PACK WIDE WHITE PRINTABLE | 05/Feb/2013 | 170.00 | ||||||||||||||||
| M43756 | VERBATIM CD-R 700MB 52X SPEED WIDE THERMAL PRINTABLE 50 SPINDLE | 05/Feb/2013 | 175.00 | ||||||||||||||||
| VERBATIM DVDS | |||||||||||||||||||
| M43229 | VERBATIM
DVD+RW (MATT SILVER), 4X (JEWEL CASE) |
15/Feb/2013 | 65.00 | ||||||||||||||||
| M43285 | VERBATIM
DVD-RW (MATT SILVER), 4X (JEWEL CASE) |
15/Feb/2013 | 65.00 | ||||||||||||||||
| M43488 | VERBATIM DVD+RW MATT SILVER 4X SPEED 10 SPINDLE | 05/Feb/2013 | 85.00 | ||||||||||||||||
| M43491 | VERBATIM DVD-RAM 4.7GB 3X SPEED TYPE 2 5PACK | 10/Oct/2012 | 260.00 | ||||||||||||||||
| M43493 | VERBATIM DVD-RAM 9.4GB 3X SPEED TYPE 4 5PACK | 05/Feb/2013 | 420.00 | ||||||||||||||||
| M43498 | VERBATIM DVD+R MATT SILVER 16X SPEED 10 SPINDLE | 05/Feb/2013 | 45.00 | ||||||||||||||||
| M43508 | VERBATIM DVD+R PRINTABLE 16X SPEED 10PACK | 05/Feb/2013 | 90.00 | ||||||||||||||||
| M43512 | VERBATIM DVD+R PRINTABLE 16X SPEED 50 SPINDLE | 05/Feb/2013 | 185.00 | ||||||||||||||||
| M43521 | VERBATIM DVD-R PRINTABLE 16X SPEED 4.7GB 10PACK | 05/Feb/2013 | 90.00 | ||||||||||||||||
| M43523 | VERBATIM DVD-R MATT SILVER 16X SPEED 10 SPINDLE | 10/Oct/2012 | 45.00 | ||||||||||||||||
| M43525 | VERBATIM DVD-RW 4.7GB 6X SPEED 5PACK | 10/Oct/2012 | 90.00 | ||||||||||||||||
| M43527 | VERBATIM DVD+RW 4.7GB 8X SPEED MATT SILVER 10 PACK | 10/Oct/2012 | 155.00 | ||||||||||||||||
| M43533 | VERBATIM DVD-R PRINTABLE 16X SPEED 50 SPINDLE | 05/Feb/2013 | 185.00 | ||||||||||||||||
| M43538 | VERBATIM DVD-R WIDE PHOTO PRINTABLE 16X SPEED 25 SPINDLE | 05/Feb/2013 | 100.00 | ||||||||||||||||
| M43539 | VERBATIM DVD+R 16X SPEED 4.7GB 25 SPINDLE WIDE PHOTO PRINTABLE | 05/Feb/2013 | 100.00 | ||||||||||||||||
| M43541 | VERBATIM DVD+R DUAL LAYER 8X SPEED 8.5GB 5PACK | 05/Feb/2013 | 120.00 | ||||||||||||||||
| M43551 | VERBATIM DVD+R 16X SPEED 4.7GB 100 PACK SPINDLE (MATT SILVER) | 05/Feb/2013 | 340.00 | ||||||||||||||||
| M43573 | VERBATIM DVD-R 8CM 4X SPEED 1.46GB PRINTABLE 10 SPINDLE | 05/Feb/2013 | 65.00 | ||||||||||||||||
| M43575 | VERBATIM DVD+R LIGHTSCRIBE 16X SPEED 5PACK | 05/Feb/2013 | 50.00 | ||||||||||||||||
| M43585 | VERBATIM DVD-RW 4.7GB 6X SPEED MATT SILVER 10PACK SPINDLE | 03/Feb/2012 | 150.00 | ||||||||||||||||
| M43592 | VERBATIM 8CM DVD-R 1.46GB 4X SPEED 3PACK | 05/Feb/2013 | 50.00 | ||||||||||||||||
| M43593 | VERBATIM 8CM DVD-RW 1.46GB 2X SPEED 3PACK | 10/Oct/2012 | 60.00 | ||||||||||||||||
| M43594 | VERBATIM 8CM DVD+RW 4X SPEED 1.46GB 3PACK | 05/Feb/2013 | 60.00 | ||||||||||||||||
| M43596 | VERBATIM DVD-R 8.5GB 8X SPEED DUAL LAYER 5PACK | 05/Feb/2013 | 120.00 | ||||||||||||||||
| M43615 | VERBATIM BD-RE BLU-RAY SINGLE LAYER 25GB 5PACK | 05/Feb/2013 | 130.00 | ||||||||||||||||
| M43640 | VERBATIM DVD-RW 8CM 2X SPEED 1.46GB PRINTABLE 10 SPINDLE | 10/Oct/2012 | 135.00 | ||||||||||||||||
| M43641 | VERBATIM DVD+RW 8CM 4X SPEED 1.46GB PRINTABLE 10 SPINDLE | 05/Feb/2013 | 140.00 | ||||||||||||||||
| M43647 | VERBATIM DVD-R 4.7GB 16X SPEED 50 SPINDLE SHINY SILVER TOP | 05/Feb/2013 | 170.00 | ||||||||||||||||
| M43649 | VERBATIM DVD-R 4.7GB 16X SPEED WIDE INK PRINT 50 SPINDLE | 05/Feb/2013 | 185.00 | ||||||||||||||||
| M43651 | VERBATIM DVD+R 4.7GB 16X SPEED WIDE INK PRINTABLE 50 SPINDLE | 05/Feb/2013 | 185.00 | ||||||||||||||||
| M43656 | VERBATIM DVD-R 4.7GB 16X SPEED WIDE PRINTABLE WATER PROOF 50 SPINDLE | 10/Oct/2012 | 475.00 | ||||||||||||||||
| M43665 | VERBATIM DVD+R 8.5GB 8X SPEED DUAL LAYER PRINTABLE 10PACK | 05/Feb/2013 | 235.00 | ||||||||||||||||
| M43666 | VERBATIM DVD+R 8.5GB 8X SPEED DUAL LAYER MATT SILVER 10 PACK | 05/Feb/2013 | 190.00 | ||||||||||||||||
| M43667 | VERBATIM DVD+R 8.5GB 8X SPEED DUAL LAYER PRINTABLE 25PACK SPINDLE | 05/Feb/2013 | 470.00 | ||||||||||||||||
| M43702 | VERBATIM DVD-R 4.7GB 100 PACK & 100 INDIVIDUAL SLEEVES | 10/Oct/2012 | 405.00 | ||||||||||||||||
| M43715 | VERBATIM BD-R BLU-RAY SINGLE LAYER 25GB 6X SPEED 5 PACK JEWEL CASE | 05/Feb/2013 | 155.00 | ||||||||||||||||
| M43731 | VERBATIM DVD-R 16X SPEED 50PACK WRAP 4.7GB (MATT SILVER) | 05/Feb/2013 | 160.00 | ||||||||||||||||
| M43742 | VERBATIM BD-R BLU-RAY SINGLE LAYER 6X SPEED 10PACK SPINDLE | 05/Feb/2013 | 225.00 | ||||||||||||||||
| M43746 | VERBATIM BD-R BLU-RAY DUAL LAYER 50GB 6X SPEED 10PACK | 05/Feb/2013 | 1 225.00 | ||||||||||||||||
| M43748 | VERBATIM
BD-R BLU-RAY DUAL LAYER 50GB 6X SPEED 5PACK JEWEL CASE |
10/Oct/2012 | 580.00 | ||||||||||||||||
| VERBATIM HARD DRIVES | |||||||||||||||||||
| M47670 | VERBATIM 3.5" 1TB USB 3.0 CAMBRIDGE MODEL HARD DRIVE | 10/Oct/2012 | 1 095.00 | ||||||||||||||||
| M47672 | VERBATIM 3.5" 2TB USB 3.0 CAMBRIDGE MODEL HARD DRIVE | 05/Feb/2013 | 1 255.00 | ||||||||||||||||
| M47673 | VERBATIM 3.5" 3TB USB 3.0 SUPERSPEED MODEL HARD DRIVE | 05/Feb/2013 | 1 885.00 | ||||||||||||||||
| M53021 | VERBATIM 2.5" PORTABLE HARD DRIVE USB 3 500GB SILVER | 05/Feb/2013 | 835.00 | ||||||||||||||||
| M53023 | VERBATIM
2.5" USB 3 1TB EXTERNAL HARD DRIVE (9.5MM) BLACK |
05/Feb/2013 | 1 105.00 | ||||||||||||||||
| M53029 | VERBATIM 2.5" PORTABLE HARD DRIVE USB 3 500GB BLACK | 05/Feb/2013 | 835.00 | ||||||||||||||||
| M53071 | VERBATIM
2.5" USB 3 1TB EXTERNAL HARD DRIVE (9.5MM) SILVER |
05/Feb/2013 | 1 105.00 | ||||||||||||||||
| VERBATIM MEDIA | |||||||||||||||||||
| M45215 | VERBATIM 3.5" DATALIFE FLOPPY DISK IN COLOURS 10PACK | 10/Oct/2012 | 40.00 | ||||||||||||||||
| M47650 | VERBATIM 60 MINUTE DIGITAL VIDEO CASSETTE TAPE | 05/Feb/2013 | 35.00 | ||||||||||||||||
| M87410 | VERBATIM 3.5" MF2-HD FLOPPY DISKS DATALIFE 10PACK | 05/Feb/2013 | 35.00 | ||||||||||||||||
| VERBATIM MEMORY | |||||||||||||||||||
| M43960 | VERBATIM SD SDHC CLASS 10 4GB CARD | 05/Feb/2013 | 70.00 | ||||||||||||||||
| M43961 | VERBATIM SD SDHC CLASS 10 8GB CARD | 05/Feb/2013 | 90.00 | ||||||||||||||||
| M43962 | VERBATIM SD SDHC CLASS 10 16GB CARD | 05/Feb/2013 | 160.00 | ||||||||||||||||
| M43963 | VERBATIM SD SDHC CLASS 10 32GB CARD | 05/Feb/2013 | 300.00 | ||||||||||||||||
| M43966 | VERBATIM MICRO SDHC 4GB CLASS 4 WITH SD ADAPTER | 05/Feb/2013 | 50.00 | ||||||||||||||||
| M43967 | VERBATIM
MICRO SDHC 8GB CLASS 4 WITH SD ADAPTER |
05/Feb/2013 | 75.00 | ||||||||||||||||
| M43968 | VERBATIM
MICRO SDHC 16GB CLASS 4 WITH SD ADAPTER |
05/Nov/2012 | 140.00 | ||||||||||||||||
| M44010 | VERBATIM MICRO SDHC 16GB CLASS 10 CARD | 05/Feb/2013 | 190.00 | ||||||||||||||||
| M44011 | VERBATIM MICRO SDHC 4GB CLASS 10 CARD | 05/Feb/2013 | 65.00 | ||||||||||||||||
| M44012 | VERBATIM MICRO SDHC 8GB CLASS 10 CARD | 05/Feb/2013 | 80.00 | ||||||||||||||||
| M44013 | VERBATIM MICRO SDHC 32GB CLASS 10 CARD | 05/Feb/2013 | 330.00 | ||||||||||||||||
| M44040 | VERBATIM COMPACT FLASH 8GB | 05/Feb/2013 | 185.00 | ||||||||||||||||
| VERBATIM USBS | |||||||||||||||||||
| M43900 | VERBATIM STORE & GO 4GB CLIP IT WHITE | 10/Oct/2012 | 50.00 | ||||||||||||||||
| M43940 | VERBATIM STORE & GO 8GB NETBOOK USB | 05/Nov/2012 | 80.00 | ||||||||||||||||
| M43941 | VERBATIM STORE & GO 16GB NETBOOK USB | 06/Mar/2013 | 130.00 | ||||||||||||||||
| M43942 | VERBATIM STORE & GO 32GB NETBOOK USB | 06/Mar/2013 | 275.00 | ||||||||||||||||
| M43946 | VERBATIM STORE & GO AUDIO USB 8GB | 05/Nov/2012 | 80.00 | ||||||||||||||||
| M43986 | VERBATIM SECURE & GO 8GB SECURE DATA MICRO USB | 10/Oct/2012 | 185.00 | ||||||||||||||||
| M44049 | VERBATIM MICRO USB 8GB BLACK | 06/Mar/2013 | 85.00 | ||||||||||||||||
| M44050 | VERBATIM MICRO USB 16GB BLACK | 06/Mar/2013 | 145.00 | ||||||||||||||||
| M44051 | VERBATIM MICRO USB 32GB BLACK | 05/Feb/2013 | 230.00 | ||||||||||||||||
| M44069 | VERBATIM SECURE & GO 4GB SECURE DATA USB | 06/Mar/2013 | 140.00 | ||||||||||||||||
| M44070 | VERBATIM SECURE & GO 8GB SECURE DATA USB. | 06/Mar/2013 | 170.00 | ||||||||||||||||
| M44071 | VERBATIM SECURE & GO 16GB SECURE DATA USB | 06/Mar/2013 | 290.00 | ||||||||||||||||
| M47370 | VERBATIM 2.5" SOLID STATE DRIVE 64GB | 10/Oct/2012 | 1 195.00 | ||||||||||||||||
| M47371 | VERBATIM 2.5" SOLID STATE DRIVE 120GB | 10/Oct/2012 | 1 585.00 | ||||||||||||||||
| M47396 | VERBATIM STORE & GO PINSTRIPE EUCALYPTUS GREEN 8GB | 04/Dec/2012 | 75.00 | ||||||||||||||||
| M47397 | VERBATIM STORE & GO PINSTRIPE HOT PINK 8GB | 04/Dec/2012 | 75.00 | ||||||||||||||||
| M47398 | VERBATIM STORE & GO PINSTRIPE CARRIBEAN BLUE 8GB | 04/Dec/2012 | 75.00 | ||||||||||||||||
| M47423 | VERBATIM MICRO USB 8GB GREEN | 04/Dec/2012 | 80.00 | ||||||||||||||||
| M47424 | VERBATIM MICRO USB 8GB PINK | 04/Dec/2012 | 80.00 | ||||||||||||||||
| M47425 | VERBATIM MICRO USB 8GB BLUE | 04/Dec/2012 | 80.00 | ||||||||||||||||
| M49061 | VERBATIM STORE & GO HI SPEED PINSTRIPE BLACK 4GB FLASH DRIVE | 10/Oct/2012 | 50.00 | ||||||||||||||||
| M49062 | VERBATIM STORE & GO HI SPEED PINSTRIPE BLACK 8GB FLASH DRIVE | 06/Mar/2013 | 75.00 | ||||||||||||||||
| M49063 | VERBATIM STORE & GO HI SPEED PINSTRIPE BLACK 16GB FLASH DRIVE | 06/Mar/2013 | 135.00 | ||||||||||||||||
| M49064 | VERBATIM STORE & GO HI SPEED PINSTRIPE BLACK 32GB FLASH DRIVE | 10/Oct/2012 | 220.00 | ||||||||||||||||
| M49065 | VERBATIM STORE & GO HI SPEED PINSTRIPE BLACK 64GB FLASH DRIVE | 10/Oct/2012 | 430.00 | ||||||||||||||||
| M49075 | VERBATIM STORE & GO 3 X 2GB CLIPIT USB FLASH DRIVES | 10/Oct/2012 | 175.00 | ||||||||||||||||
| M49171 | VERBATIM
V3 USB 3 STORE AND GO 8GB GREY FLASH DRIVE |
04/Dec/2012 | 90.00 | ||||||||||||||||
| M49172 | VERBATIM
V3 USB 3 STORE AND GO 16GB GREY FLASH DRIVE |
04/Dec/2012 | 135.00 | ||||||||||||||||
| M49173 | VERBATIM
V3 USB 3 STORE AND GO 32GB GREY FLASH DRIVE |
10/Oct/2012 | 225.00 | ||||||||||||||||
| NEW | M49174 | VERBATIM
V3 STORE AND GO 64GB USB 3.0 GREY |
11/Feb/2013 | 495.00 | |||||||||||||||
| M49176 | VERBATIM
V3 USB 3 STORE AND GO 16GB BLUE FLASH DRIVE |
10/Oct/2012 | 135.00 | ||||||||||||||||
| M49177 | VERBATIM
V3 USB 3 STORE AND GO 16GB GREEN FLASH DRIVE |
10/Oct/2012 | 135.00 | ||||||||||||||||
| M49178 | VERBATIM
V3 USB 3 STORE AND GO 16GB HOT PINK FLASH DRIVE |
10/Oct/2012 | 135.00 | ||||||||||||||||
| M97757 | VERBATIM MICRO USB + 8GB HOT PINK | 06/Mar/2013 | 80.00 | ||||||||||||||||
| M97758 | VERBATIM MICRO USB + 8GB GREEN | 06/Mar/2013 | 80.00 | ||||||||||||||||
| M97759 | VERBATIM MICRO USB + 8GB BLUE | 06/Mar/2013 | 80.00 | ||||||||||||||||
| M97760 | VERBATIM
MICRO USB + 8GB VIOLET |
06/Mar/2013 | 80.00 | ||||||||||||||||
| M97763 | VERBATIM MICRO USB + 32GB BLACK | 10/Oct/2012 | 230.00 | ||||||||||||||||
| M97764 | VERBATIM MICRO USB + 16GB BLACK | 04/Dec/2012 | 125.00 | ||||||||||||||||
| M97766 | VERBATIM MICRO USB + 8GB BLACK | 05/Feb/2013 | 85.00 | ||||||||||||||||