| Price List Date | 11/Mar/2013 | ||||||||||||||||||
| Product Group | 4. Epson | ||||||||||||||||||
| Item Code | Item Name | From Date | To Date | Price | |||||||||||||||
| A - Commodity | |||||||||||||||||||
| EPSON LASER CONSUMABLES | |||||||||||||||||||
| ES050317 | EPSON ACULASER CX21 - MAGENTA H/CAP TONER CARTRIDGE TONER CARTRIDGE ACUBRITE MAGENTA. YIELD 5000 PGS | 05/Feb/2013 | 1 820.00 | ||||||||||||||||
| B - Non-Comodity | |||||||||||||||||||
| EPSON HARDWARE ITEMS | |||||||||||||||||||
| EBX625FWD | EPSON
STYLUS OFFICE BX625FWD, INKJET PRINTERS, BUSINESS INKJET/MULTIFUNCTION,
LETTER, 4 INK CARTRIDGES, KCYM, SCAN, COPY, FAX, YES, MARGINLESS PRINT,
AUTOMATIC DUPLEX, PICTBRIDGE, 5,760 X 1,440 DPI,
38 PAGES/MIN MONOCHROME, 38 PAGES/MIN COLOR,
250 SHEETS STANDARD, 5,760 DPI X 1,440 DPI (HORIZONTAL X
VERTICAL), 30 PAGES, LC-DISPLAY: TYPE: COLOR, DIAGONAL: 6 CM,
MEMORY CARDS, USB 2.0 TYPE B, ETHERNET INTERFACE (100 BASE-TX / 10 BASE-T),
WLAN, EPSON EASY PHOTO PRINT, EPSON EVENT MANAGER, EPSON FAX UTILITY, PRESTO!
PAGE MANAGER 9, WINDOWS VISTA, WINDOWS XP, WINDOWS XP X64, WINDOWS 7, MAC OS
10.3+, USER MANUAL (CD), 12 MONTHS CARRY IN |
12/Oct/2012 | 1 945.00 | ||||||||||||||||
| EPFX890 | EPSON
FX-890 DOT MATRIX PRINTER, 18 PINS, 80 COLUMN, ORIGINAL + 6 COPIES(PULL
TRACTOR), 566 CPS UHSD (10 CPI), ESC/P, IBM PPDS , 16 FONTS, 8 BARCODE FONTS,
SINGLE SHEET AND CONTINUOUS, 4 PAPER PATHS, PAPER PARK, USB AND PARALLEL I/F,
1 SLOT FOR OPT. EPSON TYPE B I/F CARD. |
06/Mar/2013 | 5 710.00 | ||||||||||||||||
| EPLX300 | EPSON
LX-300+II DOT MATRIX PRINTER, 9 PINS, 80 COLUMN, ORIGINAL + 4 COPIES, 300 CPS
HSD (10 CPI), EPSON ESC/P - IBM 2380+ EMULATION, 3 FONTS, 8 BARCODE FONTS, 3
PAPER PATHS, SINGLE AND CONTINOUS SHEET, PAPER PARK, USB, PARALLEL AND SERIAL
I/F |
05/Feb/2013 | 1 870.00 | ||||||||||||||||
| NEW | EPLX350 | EPSON
DOT MATRIX LX-350 9PIN PRINTER 80 COLUMN PARALLEL/USB 357CHARACTERS PER
SECOND 1+4 COPIES |
27/Feb/2013 | 1 805.00 | |||||||||||||||
| EPX660PCB | EPSON
STYLUS PHOTO PX660, INKJET MULTIFUNCTION WITH SCAN/PRINT/COPY STAND-ALONE
FUNCTIONS, 6 SEPARATED INK CARTRIDGES, CLARIA PHOTOGRAPHIC INKS, TOUCH PAD
WITH 6.3 CM LCD DISPLAY, 37 PPM B/W, 38 COL, MEMORY CARD READER, CD/DVD
PRINTING, 5760X1440 DPI PRINT RES., 1200X2400 DPI SCAN RES., BORDER-FREE
PRINTING, USB 2.0 HI-SPEED I/F, PICTBRIDGE, WIN/MAC WITH FREE MEMOREX 320GB
EXT HDD |
12/Apr/2012 | 2 130.00 | ||||||||||||||||
| ET40W | EPSON
STYLUS OFFICE T40W I/JET PRINTER; UP TO 38 PPM; 49 SEC, WIFI, DURABRITE ULTRA
INK, HIGH CAPACITY |
05/Feb/2013 | 1 375.00 | ||||||||||||||||
| ETX550W | EPSON
TX550W 4-IN-1 I/J PRINTER, COMPACT, INDIVIDUAL INKS, WI-FI CAPACITY, FAST,
EPSON DURABRITE ULTRA INK, 6.3CM LCD VIEWER " |
05/Feb/2013 | 1 630.00 | ||||||||||||||||
| ETX800FW | EPSON
STYLUS PHOTO TX800FW, A4 HI DEFINITION MFP FOR SCAN/PRINT/COPY/FAX, TOUCH
SCREEN LCD PANEL, AUTO DOCUMENT FEEDER (30FF),WIFI (B/G) &
ETHERNET,CD/DVD PRINTING, 6 SEPARATE INK CARTRIDGES,CLARIA PHOTOGRAPHIC INK,
40PPM B/W & COL. 17 SEC FOR A 10X15 PHOTO, FRONT PAPER IN/OUT WITH DOUBLE
PAPER TRAY, USB |
05/Feb/2013 | 3 110.00 | ||||||||||||||||
| EV33 | EPSON
PERFECTION V33, A4 FLATBED COLOR SCANNER WITH WHITE LED LAMP EPSON READYSCAN
TECHNOLOGY, SLIM DESIGN, FULL OPENING LID, 4800 DPI, 48-BIT COLOR DEPTH, 4
START BUTTONS, USB 2.0 HI-SPEED, EPSON SCAN 3.9, EPSON EASY PHOTO FIX WITH
DUST REMOVAL AND COLOR RESTORATION, SCAN TO PDF, ARCSOFT SCAN N STITCH (WIN
ONLY), ABBYY FINEREADER SPRINT 9, WIN/MAC |
17/Jan/2013 | 1 045.00 | ||||||||||||||||
| EV330 | EPSON
PERFECTION V330 PHOTO, A4 FLATBED COLOR SCANNER WITH TRANSPARENCY UNIT AND
WHITE LED LAMP EPSON READYSCAN TECHNOLOGY, SLIM DESIGN, FULL OPENING LID,
4800 DPI, 48-BIT COLOR DEPTH, 4 START BUTTONS, USB 2.0 HI-SPEED, EPSON SCAN
3.9, EPSON EASY PHOTO FIX WITH DUST REMOVAL AND COLOR RESTORATION, ARCSOFT
SCAN N STITCH (SOLO WIN), SCAN TO PDF, ABBYY FINEREADER 9, WIN/MAC |
17/Jan/2013 | 1 415.00 | ||||||||||||||||
| EPSON INKJET CARTRIDGES | |||||||||||||||||||
| NEW | ES020447 | EPSON
PJIC1 DISCPRODUCER INK CARTRIDGE, CYAN |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020448 | EPSON
PJIC2 DISCPRODUCER INK CARTRIDGE, LIGHT CYAN |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020449 | EPSON
PJIC3 DISCPRODUCER INK CARTRIDGE, LIGHT MAGENTA |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020450 | EPSON
PJIC4 DISCPRODUCER INK CARTRIDGE, MAGENTA |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020451 | EPSON
PJIC5 DISCPRODUCER INK CARTRIDGE, YELLOW |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020452 | EPSON
PJIC6 DISCPRODUCER INK CARTRIDGE, BLACK |
27/Feb/2013 | 500.00 | |||||||||||||||
| NEW | ES020476 | EPSON
PJMB100 MAINTENANCE CARTRIDGE FOR DISCPRODUCER |
27/Feb/2013 | 290.00 | |||||||||||||||
| ET007401 | EPSON STYLUS 870 T007 BLACK CART - EAGLE | 05/Feb/2013 | 265.00 | ||||||||||||||||
| ET0264011 | EPSON
STYLUS PHOTO 810 T026 BLACK INK CARTRIDGE |
05/Feb/2013 | 445.00 | ||||||||||||||||
| ET03414010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK BLACK T0341 ULTRA CHROME |
05/Feb/2013 | 195.00 | ||||||||||||||||
| ET03424010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK CYAN T0342 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| ET03434010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK MAGENTA T0343 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| ET03444010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK YELLOW T0344 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| ET03454010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK LIGHT CYAN T0345 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| ET03464010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK LIGHT MAGENTA T0346 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| ET03474010 | EPSON
STY PHOTO 2100/2200 SINGLEPACK LIGHT BLACK T0347 ULTRA CHROME |
05/Feb/2013 | 230.00 | ||||||||||||||||
| NEW | ET03484010 | EPSON
STYLUS PHOTO 2100/2200 SINGLEPACK MATTE BLACK T0347 ULTRACHROME |
27/Feb/2013 | 195.00 | |||||||||||||||
| ET044140 | EPSON STYLUS C84 T0441 STD BLACK INK CARTRIDGE BLACK, EPSON DURABRITE - PARASOL | 05/Feb/2013 | 255.00 | ||||||||||||||||
| ET044240 | EPSON STYLUS C84 T0442 H/C CYAN INK CARTRIDGE CYAN, HIGH CAPACITY, EPSON DURABRITE - PARASOL | 05/Feb/2013 | 195.00 | ||||||||||||||||
| ET044340 | EPSON STYLUS C84 T0443 H/C MAG INK CARTRIDGE MAGENTA, HIGH CAPACITY, EPSON DURABRITE - PARASOL | 05/Feb/2013 | 195.00 | ||||||||||||||||
| ET045440 | EPSON STYLUS C84 T0454 YELLOW INK CARTRIDGE YELLOW, EPSON DURABRITE, IN BLISTER PACK - PARASOL | 05/Feb/2013 | 150.00 | ||||||||||||||||
| ET04614A | EPSON STY C63 PHOTO T0461 BLACK INK CARTRIDGE - KEYS | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET04724A | EPSON STYLUS C63 PHOTO T0472 CYAN INK CARTRIDGE - KEYS | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET04734A | EPSON STYLUS C63 PHOTO T0473 MAGENTA INK CARTRIDGE - KEYS | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET04744A | EPSON STYLUS C63 PHOTO T0474 YELLOW INK CARTRIDGE - KEYS | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET048140 | EPSON STYLUS PHOTO R300 BLACK INK CARTRIDGE BLACK, IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 205.00 | ||||||||||||||||
| ET048240 | EPSON STYLUS PHOTO R300 CYAN INK CARTRIDGE IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 160.00 | ||||||||||||||||
| ET048340 | EPSON STYLUS PHOTO R300 MAGENTA INK CARTRIDGE IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 160.00 | ||||||||||||||||
| ET048440 | EPSON STYLUS PHOTO R300 YELLOW INK CARTRIDGE IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 160.00 | ||||||||||||||||
| ET048540 | EPSON STYLUS PHOTO R300 L/CYAN INK CARTRIDGE IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 160.00 | ||||||||||||||||
| ET048640 | EPSON STYLUS PHOTO R300 L/MAGENT INK CARTRIDGE IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 160.00 | ||||||||||||||||
| ET04874010 | EPSON T048 STYLUS PHOTO MULTIPACK 6 MULTIPACK T0487, CONTAINING NO.6 INK CARTRIDGES: BLACK(T048140), CYAN(T048240), MAGENTA(T048340), YELLOW(T048440), LIGHT-CYAN(T048540), LIGHT-MAGENTA(T048650), IN BLISTER PACK - SEAHORSE | 05/Feb/2013 | 885.00 | ||||||||||||||||
| ET050140 | EPSON STYLUS COLOR 400/500 BLACK INK CARTRIDGE (REF.S020093-S020187), IN BLISTER PACK - PANDA | 05/Feb/2013 | 325.00 | ||||||||||||||||
| ET051140 | EPSON STYLUS COLOR 740/760 BLACK INK CARTRIDGE (REF.S020108- S020189), IN BLISTER PACK - CHESS | 05/Feb/2013 | 365.00 | ||||||||||||||||
| ET052040 | EPSON STYLUS COLOR 440/600 T052 INK CARTRIDGE 3 COLOURS (REF.S020089 -AND- S020191), IN BLISTER PACK - ABACUS | 06/Mar/2013 | 375.00 | ||||||||||||||||
| ET054040 | EPSON STYLUS R800/1800 T0540 GLOSS CARTRIDGE "GLOSS OPTIMIZER" FOR THE GLOSSY FINISHING OF PRINTS, IN BLISTER PACK - FROG | 05/Feb/2013 | 135.00 | ||||||||||||||||
| ET054140 | EPSON STYLUS R800/1800 T0541 PHOTO BLACK INK CARTRIDGE PHOTO-BLACK, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054240 | EPSON STYLUS R800/1800 T0542 CYAN INK CARTRIDGE CYAN, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054340 | EPSON STYLUS R800/1800 T0543 MAGENTA INK CARTRIDGE MAGENTA, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054440 | EPSON STYLUS R800/1800 T0544 YELLOW INK CARTRIDGE YELLOW, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054740 | EPSON STYLUS R800/1800 T0547 RED INK CARTRIDGE RED, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054840 | EPSON STYLUS R800/1800 T0548 MATT BLACK INK CARTRIDGE MATTE-BLACK, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET054940 | EPSON STYLUS R800/1800 T0549 BLUE INK CARTRIDGE BLUE, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS, IN BLISTER PACK - FROG | 06/Mar/2013 | 225.00 | ||||||||||||||||
| ET055140 | EPSON PHOTO RX425/420 T0551 BLACK INK CARTRIDGE , IN BLISTER PACK - DUCK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET055240 | EPSON PHOTO RX425/425 T0552 CYAN INK CARTRIDGE , IN BLISTER PACK - DUCK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET055340 | EPSON PHOTO RX425/420 T0553 MAGENTA INK CARTRIDGE , IN BLISTER PACK - DUCK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET055440 | EPSON PHOTO RX425/420 T0554 YELLOW INK CARTRIDGE , IN BLISTER PACK. - DUCK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET05564010 | EPSON R425 PHOTO / 520 MULTIPACK MULTIPACK T0556, CONTAINING NO.4 INK CARTRIDGES: BLACK(T055140), CYAN(T055240), MAGENTA(T055340), YELLOW(T055440), IN BLISTER PACK - DUCK | 05/Feb/2013 | 425.00 | ||||||||||||||||
| ET059140 | EPSON STY PHOT R2400 T0591 PHOTO BLACK INK CARTRIDGE PHOTO-BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059240 | EPSON STY PHOT R2400 T0592 CYAN INK CARTRIDGE CYAN, WITH PIGMEWNT INK EPSON ULTRACHROME K3, IN BLISTER PACK LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059340 | EPSON STY PHOT R2400 T0593 MAGENTA INK CARTRIDGE MAGENTA, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059440 | EPSON STY PHOT R2400 T0594 YELLOW INK CARTRIDGE YELLOW, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059540 | EPSON STY PHOT R2400 T0595 L/CYAN INK CARTRIDGE LIGHT-CYAN, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059640 | EPSON STY PHOT R2400 T0596 L/MAGENTA INK CARTRIDGE LIGHT-MAGENTA, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059740 | EPSON STY PHOT R2400 T0597 L/BLK INK CARTRIDGE LIGHT-BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059840 | EPSON STY PHOT R2400 T0598 MATTE BLK INK CARTRIDGE MATTE-BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET059940 | EPSON STY PHOT R2400 T0599 L/L/BLACK INK CARTRIDGE LIGHT-LIGHT BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - LILLY | 05/Feb/2013 | 190.00 | ||||||||||||||||
| ET063140 | EPSON STYLUS C67/C87 T0631 BLACK INK CARTRIDGE - TRUCK | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET063240 | EPSON STYLUS C67/C87 T0632 CYAN INK CARTRIDGE - TRUCK | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET063340 | EPSON STYLUS C67/C87 T0633 MAGENTA INK CARTRIDGE - TRUCK | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET063440 | EPSON STYLUS C67/C87 T0634 YELLOW INK CARTRIDGE - TRUCK | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET06354A10 | EPSON STYLUS C67/ 87 /CX37/ 41 / 4700 MULTIPACK MULTIPACK T063. THE PACKAGE CONTAINS NO.4 INK CARTRIDGES: BLACK(T0631), CYAN(T0632), MAGENTA(T0633), YELLOW(T0634) - TRUCK | 05/Feb/2013 | 410.00 | ||||||||||||||||
| ET066140 | EPSON C48 T0661 BLACK CART INK CARTRIDGE BLACK, IN BLISTER PACK - PAPERCLIP | 05/Feb/2013 | 115.00 | ||||||||||||||||
| ET07114011 | EPSON STY SX210,410,OFF,WP 4015DN, B40W,BX300F, BLACK INK CARTRIDGE ,EPSON DURABRITE ULTRA, IN BLISTER PACK - CHEETAH | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET07124011 | EPSON STY SX210,410,OFF,WP 4015DN B40W,BX300F, CYAN INK CARTRIDGE WITH PIGMENT INK EPSON DURABRITE ULTRA, IN BLISTER PACK - CHEETAH | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET07134011 | EPSON STY SX210,410,OFF,WP 4015DN, B40W,BX300F, MAGENTA INK CARTRIDGE WITH PIGMENT INK EPSON DURABRITE ULTRA, IN BLISTER PACK - CHEETAH | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET07144011 | EPSON STY SX210,410,OFF,WP 4015DN, B40W,BX300F, YELLOW INK WITH PIGMENT INK EPSON DURABRITE ULTRA, IN BLISTER PACK - CHEETAH | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET08014011 | EPSON STY PHOTO P50/PX660/720WD/820FWD BLACK INK CARTRIDGE, WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK - HUMMINGBIRD | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08024011 | EPSON STY PHOTO P50/PX660/720WD/820FWD CYAN INK CARTRIDGE WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK - HUMMINGBIRD | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08034011 | EPSON STY PHOTO P50/PX660/720WD/820FWD MAGENTA INK CARTRIDGE WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK - HUMMINGBIRD | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08044011 | EPSON STY PHOTO P50/PX660/720WD/820FWD YELLOW INK CARTRIDGE WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK - HUMMINGBIRD | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08054011 | EPSON STY PHOTO P50/PX660/720WD/820FWD L/CYAN INK CARTRIDGE WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK - HUMMINGBIRD | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08064011 | EPSON STY PHOTO P50/PX660/720WD/820FWD L/MAGENTA INK CARTRIDE WITH PIGMENT INK EPSON CLARIA, IN BLISTER PACK | 06/Mar/2013 | 135.00 | ||||||||||||||||
| ET08074011 | EPSON STY PHOTO P50/PX660/720WD/820FWD MULTIPACK INK CARTRIDE MULTIPACK T0807, CONTAINING NO.6 INK CARTRIDGES : BLACK(T080140), CYAN(T080240), MAGENTA(T080340), YELLOW(T080440), LIGHT-CYAN(T080540), LIGHT-MAGENTA(T080640), IN BLISTER PACK - HUMMINGBIRD | 05/Feb/2013 | 775.00 | ||||||||||||||||
| ET08704010 | EPSON STYLUS PHOTO R1900 - GLOSS - FLAMINGO - T0870 TWINPACK T087, CONTAINING NO.2 CARTRIDGES GLOSS OPTIMIZER, FOR THE GLOSSY FINISHING OF PRINTS, IN BLISTER PACK | 05/Feb/2013 | 125.00 | ||||||||||||||||
| ET08714010 | EPSON STYLUS PHOTO R1900 - PHOTO BLACK - FLAMINGO - T0871 INK CARTRIDGE PHOTO-BLACK, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08724010 | EPSON STYLUS PHOTO R1900 - CYAN - FLAMINGO - T0872 INK CARTRIDGE CYAN, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08734010 | EPSON STYLUS PHOTO R1900 - MAGENTA - FLAMINGO - T0873 INK CARTRIDGE MAGENTA, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08744010 | EPSON STYLUS PHOTO R1900 - YELLOW - FLAMINGO - T0874 INK CARTRIDGE YELLOW, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08774010 | EPSON STYLUS PHOTO R1900 - RED - FLAMINGO - T0877 INK CARTRIDGE RED, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08784010 | EPSON STYLUS PHOTO R1900 - MATT BLK - FLAMINGO - T0878 INK CARTRIDGE MATTE-BLACK, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET08794010 | EPSON STYLUS PHOTO R1900 - ORANGE - FLAMINGO - T0879 INK CARTRIDGE ORANGE, WITH PIGMENT INK EPSON ULTRACHROME HI-GLOSS2, IN BLISTER PACK | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09614010 | EPSON STYLUS PHOTO R2880 T0961 PHOTO BLACK CARTRIDGE INK CARTRIDGE PHOTO-BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09624010 | EPSON STYLUS PHOTO R2880 T0962 CYAN CARTRIDGE INK CARTRIDGE CYAN, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09634010 | EPSON STYLUS PHOTO R2880 T0963 VIVID MAGENTA CARTRIDGE INK CARTRIDGE VIVID-MAGENTA, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09644010 | EPSON STYLUS PHOTO R2880 T0964 YELLOW INK CARTRIDGE , WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09654010 | EPSON STYLUS PHOTO R2880 T0965 L/ CYAN INK CARTRIDGE , WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09664010 | EPSON STYLUS PHOTO R2880 T0966 VIVID L/MAGENTA INK CARTRIDGE , WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09674010 | EPSON STYLUS PHOTO R2880 T0967 L/BLACK INK CARTRIDGE LIGHT-BLACK, WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09684010 | EPSON STYLUS PHOTO R2880 T0968 MATTE BLACK INK CARTRIDGE WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET09694010 | EPSON STYLUS PHOTO R2880 T0969 L/L/BLACK INK CARTRIDGE WITH PIGMENT INK EPSON ULTRACHROME K3, IN BLISTER PACK - HUSKY | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET10314A10 | EPSON STYLUS OFFICE T40W/TX600FW T1031 BLACK INK CARTRIDGE - SEAL | 05/Feb/2013 | 265.00 | ||||||||||||||||
| ET10324A10 | EPSON STYLUS OFFICE T40W/TX600FW T1032 CYAN INK CARTRIDGE - SEAL | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET10334A10 | EPSON STYLUS OFFICE T40W/TX600FW T1033 MAGENTA INK CARTRIDGE - SEAL | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET10344A10 | EPSON STYLUS OFFICE T40W/TX600FW T1034 YELLOW INK CARTRIDGE - SEAL | 05/Feb/2013 | 165.00 | ||||||||||||||||
| ET10414A10 | EPSON STYLUS OFFICE T1100/TX300F/TX400/TX600FW T0731H BLACK TWINPACK(T104/T073). THE PACKAGE CONTAINS NO.2 INK CARTRIDGES BLACK(HIGH CAPACITY) - LION CUBS | 05/Feb/2013 | 305.00 | ||||||||||||||||
| ET10514A10 | EPSON STYLUS T07314A BLK I/CART C79/CX3900 INK CARTRIDGE BLACK | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET10524A10 | EPSON STYLUS T07324A CYAN I/CART C79/CX3900 INK CARTRIDGE CYAN | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET10534A10 | EPSON STYLUS T07334A MAGENTA I/CART C79/CX3900 INK CARTRIDGE MAGENTA | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET10544A10 | EPSON STYLUS T07344A YELLOW I/CART C79/CX3900 INK CARTRIDGE YELLOW | 06/Mar/2013 | 140.00 | ||||||||||||||||
| ET10554A10 | EPSON STYLUS T07354 M/PACK INK C79/C110/CX3900 MULTIPACK(T105/T073). THE PACKAGE CONTAINS NO.4 INK CARTRIDGES : BLACK, CYAN, MAGENTA, YELLOW | 06/Mar/2013 | 415.00 | ||||||||||||||||
| ET10814A10 | EPSON STYLUS T09214A BLK I/CART C91/CX4300 INK CARTRIDGE BLACK - SPRINGBOK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET10824A10 | EPSON STYLUS T09224A CYAN I/ CART C91/CX4300 INK CARTRIDGE CYAN - SPRINGBOK | 05/Feb/2013 | 140.00 | ||||||||||||||||
| ET10834A10 | EPSON STYLUS T09234A MAGENTA I/CART C91/CX4300 INK CARTRIDGE MAGENTA - SPRINGBOK | 05/Feb/2013 | 140.00 | ||||||||||||||||
