|
|||||
| AAAA | E&OE - Version 2012.08 R8.65/US$ VS 4 | ||||
| Product Code | Product Description | ||||
| Index for colors of items in Price list | |||||
| • New Items - items in red, are new and available. | |||||
| • Future Items - items in pink, are new, they are not available when the price list is released but they are planned to be available before the next Price List version. | |||||
| • Existing items - items in black, are (of course) available. | |||||
| BreezeNET VL | |||||
| Base Station | |||||
| Base Station | |||||
| 858156 | BS-SH-VL - Base Station shelf, ready for BreezeACCESS VL. 19"" rack. Accepts up to: 6 (six) AU-BS cards (BA 900, II,V,VL). Power supply is not included. Should be ordered separately | R 16 895.00 | |||
| 858158 | BS-PS-AC-VL - Power Supply module for BS-VL Required power supply: 110/220VAC. To be used only with BreezeACCESS VL units | R 9 460.00 | |||
| 858159 | BS-PS-DC-VL - Power Supply card for BS-VL rack Required power supply: 48VDC. To be used only with BreezeACCESS VL units. | R 9 460.00 | |||
| Plug in AU Kit ( AU including External Antenna and cable) | |||||
| 849522CH | AU-D-BS-4.9-120-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 4.9-5.1 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 849522CH*10 | AU-D-BS-4.9-120-VL * 10 - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 4.9-5.1 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 852522 | AU-D-BS-5.2-60-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 852522*10 | AU-D-BS-5.2-60-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 852504 | AU-D-BS-5.2-90-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 852504*10 | AU-D-BS-5.2-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 852506 | AU-D-BS-5.2-120-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 852506*10 | AU-D-BS-5.2-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 852513 | AU-D-BS-5.2-360-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 852513*10 | AU-D-BS-5.2-360-VL*10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.15-5.35 GHz. Detached 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 720.00 | |||
| 853514 | AU-D-BS-5.3-60-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 853514*10 | AU-D-BS-5.3-60-VL*10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 853509 | AU-D-BS-5.3-90-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 853509*10 | AU-D-BS-5.3-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 853501 | AU-D-BS-5.3-120-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 853501*10 | AU-D-BS-5.3-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 853513 | AU-D-BS-5.3-360-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 853513*10 | AU-D-BS-5.3-360-VL*10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.25-5.35 GHz. Detached 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 854516 | AU-D-BS-5.4-60-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 854516*10 | AU-D-BS-5.4-60-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 854502 | AU-D-BS-5.4-90-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 854502*10 | AU-D-BS-5.4-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 854520 | AU-D-BS-5.4-90-H-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 90 degrees horizontal antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 854520*10 | AU-D-BS-5.4-90-H-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 90 degrees horizontal antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 854503 | AU-D-BS-5.4-120-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 854503*10 | AU-D-BS-5.4-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.47-5.725GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 858530 | AU-D-BS-5.8-60-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 858530*10 | AU-D-BS-5.8-60-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 858506 | AU-D-BS-5.8-90-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 858506*10 | AU-D-BS-5.8-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 858549 | AU-D-BS-5.8-90-H-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 90 degrees horizontal antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 858549*10 | AU-D-BS-5.8-90-H-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 90 degrees horizontal antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| 858507 | AU-D-BS-5.8-120-VL - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 55 385.00 | |||
| 858507*10 | AU-D-BS-5.8-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, Indoor Network Interface Card to be plugged in chassis+ Outdoor radio unit, 5.725-5.850GHz. Detached 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 470 705.00 | |||
| Plug in AU Kit (Not including External Antenna and cable) | |||||
| 809810 | AU-E-BS-900-VL - BreezeACCESS VL Access Unit. Package includes stand alone Indoor Network Interface for chassis + Outdoor radio unit, 902-928 MHz supporting 5MHz channel OFDM. Antenna, antenna jump cable and indoor to outdoor CAT-5 cable are NOT INCLUDED (cable PN: 811593). | R 51 865.00 | |||
| 809810 * 10 | AU-E-BS-900-VL * 10 - Pack of 10 - BreezeACCESS VL Access Unit. Package includes stand alone Indoor Network Interface for chassis + Outdoor radio unit, 902-928 MHz supporting 5MHz channel OFDM. Antenna, antenna jump cable and indoor to outdoor CAT-5 cable are NOT INCLUDED (cable PN: 811593). | R 461 905.00 | |||
| 849519 | AU-E-BS-4.9-VL - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 4.9-5.1GHz. Should be ordered conjointly with antenna (849270, 849505 or 858170), Indoor to Outdoor Cable are NOT INCLUDED. | R 51 865.00 | |||
| 849519*10 | AU-E-BS-4.9-VL * 10 - 10 pack - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 4.9-5.1GHz. Should be ordered conjointly with antenna (849270, 849505 or 858170), Indoor to Outdoor Cable are NOT INCLUDED. | R 440 880.00 | |||
| 852526 | AU-E-BS-5.2-VL - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.15-5.35GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 51 865.00 | |||
| 852526*10 | AU-E-BS-5.2-VL * 10 - 10 pack - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.15-5.35GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 440 880.00 | |||
| 853521 | AU-E-BS-5.3-VL - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.25-5.35GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 51 865.00 | |||
| 853521*10 | AU-E-BS-5.3-VL * 10 - 10 Pack - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.25-5.35GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 440 880.00 | |||
| 854510 | AU-E-BS-5.4-VL - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.47-5.725GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 51 865.00 | |||
| 854510*10 | AU-E-BS-5.4-VL * 10 - 10 Pack - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.47-5.725GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109 or 858110), Indoor to Outdoor Cable are NOT INCLUDED. | R 440 880.00 | |||
| 858524 | AU-E-BS-5.8-VL - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.725-5.850GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109,858110 or 872812), Indoor to Outdoor Cable are NOT INCLUDED. | R 51 865.00 | |||
| 858524*10 | AU-E-BS-5.8-VL * 10 - 10 Pack - BreezeACCESS VL Access Unit. Package includes Indoor Network Interface card + Outdoor radio unit, 5.725-5.850GHz. Should be ordered conjointly with antenna (858170,858169,872444,858109,858110 or 872812), Indoor to Outdoor Cable are NOT INCLUDED. | R 440 880.00 | |||
| 809811 | AUS-E-BS-900-VL - BreezeACCESS VL Access Unit. Limited to 8 SUs (SU-3 and/or SU-8). Fully upgradeable to standard AU. Complete access unit kit, includes: stand alone Indoor Network Interface for chassis, Outdoor radio unit, 902-928 MHz supporting 5MHz channel OFDM. Antenna, antenna jump cable and indoor to outdoor CAT-5 cable are NOT INCLUDED (cable PN: 811593). | R 45 310.00 | |||
| 809811 * 10 | AUS-E-BS-900-VL * 10 - BreezeACCESS VL Access Unit. Limited to 8 SUs (SU-3 and/or SU-8). Fully upgradeable to standard AU. Complete access unit kit, includes: stand alone Indoor Network Interface for chassis, Outdoor radio unit, 902-928 MHz supporting 5MHz channel OFDM. Antenna, antenna jump cable and indoor to outdoor CAT-5 cable are NOT INCLUDED (cable PN: 811593). | R 400 320.00 | |||
| Standalone AU Kit ( Au including external antenna and cable) | |||||
| 858175CH | AU-D-SA-4.9-120-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 4.9-5.1 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 858175CH*10 | AU-D-SA-4.9-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 4.9-5.1 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 849518CH | AU-D-SA-4.9-360-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 4.9-5.1 GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 849518CH*10 | AU-D-SA-4.9-360-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 4.9-5.1 GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 852503 | AU-D-SA-5.2-90-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 852503*10 | AU-D-SA-5.2-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 852516 | AUS-D-SA-5.2-90-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.15-5.35 GHz, detached 90 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 852516*10 | AUS-D-SA-5.2-90-VL*10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.15-5.35 GHz, detached 90 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 852501 | AU-D-SA-5.2-120-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 852501*10 | AU-D-SA-5.2-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 852509 | AUS-D-SA-5.2-120-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.15-5.35 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 852509*10 | AUS-D-SA-5.2-120-VL * 10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.15-5.35 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 852510 | AU-D-SA-5.2-360-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 852510*10 | AU-D-SA-5.2-360-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.15-5.35 GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 853508 | AU-D-SA-5.3-90-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.25-5.35 GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 853508*10 | AU-D-SA-5.3-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.25-5.35 GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 853505 | AUS-D-SA-5.3-90-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.25-5.35 GHz, detached 90 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 853505*10 | AUS-D-SA-5.3-90-VL*10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.25-5.35 GHz, detached 90 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 853502 | AU-D-SA-5.3-120-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.25-5.35 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 853502*10 | AU-D-SA-5.3-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.25-5.35 GHz. External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 854518 | AU-D-SA-5.4-60-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz. External 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 854518*10 | AU-D-SA-5.4-60-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz. External 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 854504 | AU-D-SA-5.4-90-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 854504*10 | AU-D-SA-5.4-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 854505 | AU-D-SA-5.4-120-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz.External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 854505*10 | AU-D-SA-5.4-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz.External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 854549 | AUS-D-SA-5.4-120-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.470-5.725 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 854549*10 | AUS-D-SA-5.4-120-VL * 10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.470-5.725 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 854513 | AU-D-SA-5.4-360-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz.External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 854513*10 | AU-D-SA-5.4-360-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.47-5.725GHz.External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 854554 | AUS-D-SA-5.4-360-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.470-5.725 GHz, detached 360 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 854554*10 | AUS-D-SA-5.4-360-VL * 10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.470-5.725 GHz, detached 360 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 858532 | AU-D-SA-5.8-60-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 858532*10 | AU-D-SA-5.8-60-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 60 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 858508 | AU-D-SA-5.8-90-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 858508*10 | AU-D-SA-5.8-90-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 90 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 858509 | AU-D-SA-5.8-120-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz.External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 858509*10 | AU-D-SA-5.8-120-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz.External 120 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 858547 | AUS-D-SA-5.8-120-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.725-5.850 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
| 858547*10 | AUS-D-SA-5.8-120-VL * 10 - 10 pack - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.725-5.850 GHz, detached 120 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 194 175.00 | |||
| 858518 | AU-D-SA-5.8-360-VL - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 43 550.00 | |||
| 858518*10 | AU-D-SA-5.8-360-VL * 10 - 10 pack - Base station Equipment, Complete AU system, stand alone Indoor Network Interface + Outdoor radio unit, 5.725-5.850GHz. External 360 degrees antenna and RF cable are included - Indoor to Outdoor Cable NOT INCLUDED | R 370 230.00 | |||
| 858557 | AUS-D-SA-5.8-360-VL - Standalone access unit base station. Limited to 8 SUs (all but SU-54). Complete access unit kit, includes: stand alone indoor network interface, outdoor radio 5.725-5.850 GHz, detached 360 degrees antenna and RF cable. indoor to outdoor CAT-5 cable is NOT INCLUDED | R 21 820.00 | |||
